What SOC 2 and ISO 27001 platforms actually cost
The entry price each vendor publishes on its own site, in one table. Vendors that only quote after a sales call are listed as quote-only rather than guessed at. Prices are what the vendor publishes, not negotiated enterprise rates.
Published entry pricing
| Platform | Entry price | Plans | Editorial score | Category |
|---|---|---|---|---|
| $1.63 · SAT Foundation | 10 plans | 3/5 | Compliance Management | |
| $65 / month · Intranet (up to 20 employees) | 13 plans | 3/5 | GRC Platform | |
|
AuditBadger
Promoted
disclosure
|
$250 / month · Standard | 1 plan | 4/5 | GRC & Compliance Management |
| €5,000 / year · Enterprise | 2 plans | 4/5 | GRC Platform | |
| $5,000 / year · Starter Package | 3 plans | 3/5 | GRC Platform | |
| $7,000 / year · Fundamentals | 3 plans | 4/5 | Compliance Automation | |
| Quote-only | 1 plan | 4/5 | Compliance Management | |
| Quote-only | 3 plans | 4/5 | Compliance Management | |
| Quote-only | 3 plans | 3/5 | Compliance Management | |
| Quote-only | 1 plan | 3/5 | Risk Management | |
| Quote-only | 1 plan | 4/5 | EHS Compliance | |
| Quote-only | 3 plans | 4/5 | Risk Management | |
| Quote-only | 1 plan | 4/5 | Compliance Management | |
| Quote-only | 1 plan | 3/5 | GRC Platform | |
| Quote-only | 1 plan | 3/5 | GRC Platform | |
| Quote-only | 1 plan | 3/5 | GRC Platform | |
| Quote-only | 1 plan | 3/5 | Risk Management | |
| Quote-only | 1 plan | 3/5 | IT GRC | |
| Quote-only | 1 plan | 3/5 | GRC Platform | |
| Quote-only | 1 plan | 3/5 | GRC Platform | |
| Quote-only | 3 plans | 3/5 | GRC Platform | |
| Quote-only | 1 plan | 3/5 | Compliance Automation | |
| Quote-only | 5 plans | 4/5 | Compliance Automation |
How to read this table
Entry price is the lowest plan the vendor publishes, with its billing period. Per-employee or per-framework add-ons are noted on the product page, not here.
Quote-only means the vendor does not publish a number anywhere we could find. That is recorded as a fact about the vendor, not filled in with an estimate. For a first SOC 2 or ISO 27001 audit, quote-only usually also means a longer procurement cycle.
Prices are re-checked when a product is re-analysed; each product page shows when that last happened. Promoted placement is labelled and never changes the numbers (disclosure).